How long a drug stays in your system depends on the substance, how it is tested, and personal factors like dose, frequency, and metabolism. The chart below gives general clinical detection windows for the most-tested substances — tap any one for the full breakdown.
Drug detection-time chart
| Substance | Urine | Blood | Saliva | Hair |
|---|---|---|---|---|
| Marijuana (THC) | 3–30 days (a single use ~3 days; daily or heavy use up to 30+ days) | 1–2 days (up to a week in heavy users) | up to 24–72 hours | up to 90 days |
| Cocaine | 2–4 days (heavy use up to 10–14 days) | 1–2 days | 1–2 days | up to 90 days |
| Methamphetamine | 3–5 days | 1–3 days | 1–4 days | up to 90 days |
| Amphetamines (Adderall) | 1–3 days | up to 24 hours | 1–2 days | up to 90 days |
| Opiates (Morphine & Codeine) | 1–3 days | up to 12 hours | 1–4 days | up to 90 days |
| Heroin | 1–3 days (the unique marker 6-MAM clears in ~2–8 hours) | up to 6 hours | up to ~1 day | up to 90 days |
| Fentanyl | 1–3 days (24–72 hours) | up to 12 hours | 1–3 days | up to 90 days |
| Oxycodone (OxyContin, Percocet) | 1–4 days | up to 24 hours | 1–2 days | up to 90 days |
| Hydrocodone (Vicodin, Norco) | 1–4 days | up to 24 hours | 12–36 hours | up to 90 days |
| Benzodiazepines (Xanax, Valium, Klonopin, Ativan) | 3–7 days for short-acting; long-acting (e.g., diazepam) up to 30 days | up to 2–3 days | 1–2 days | up to 90 days |
| Xanax (Alprazolam) | 1–5 days | 1–2 days | up to 2.5 days | up to 90 days |
| Alcohol (EtG) | ethanol ~12 hours; the EtG/EtS metabolites up to ~80 hours | up to 12 hours (BAC falls ~0.015% per hour) | 12–24 hours | up to 90 days (EtG) |
| MDMA (Ecstasy, Molly) | 2–4 days | 1–2 days | 1–2 days | up to 90 days |
| PCP | 5–7 days (chronic use up to 30 days) | up to 24 hours | up to 3 days | up to 90 days |
| Methadone | 3–7 days | 24–36 hours | up to 1 day | up to 90 days |
| Buprenorphine (Suboxone) | up to 7–14 days | up to 24 hours | up to 3 days | up to 90 days |
| Barbiturates | short-acting 2–4 days; long-acting up to 2–3 weeks | 1–2 days | up to 3 days | up to 90 days |
| Tramadol | 1–4 days | up to 24 hours | up to 1 day | up to 90 days |
| Ketamine | 2–4 days | up to 24 hours | up to 1 day | up to 90 days |
| Kratom | up to 5–7 days | up to 24 hours | limited data | not routinely tested |
Detection windows are general estimates and vary by dose, frequency of use, individual metabolism, body composition, hydration, and the test’s cutoff level. They are not guarantees or medical advice. Hair testing generally reflects roughly the prior 90 days for all substances.
Confirm any result with a lab
Detection windows tell you what a test might catch — a lab-confirmed test tells you what is actually there. Order a private at-home drug test or set up employer testing; every positive is confirmed by LC-MS/MS.
Order an at-home test → For employers
